login join  
µ¿¼º°áÈ¥ ÇÕ¹ýÈ­, ÀԾ翡 ´ëÇÑ ÀνÄ, ±¹°¡ º° ¼øÀ§
 ³Ê³Ä  hit :  63  
(ù¹ø° :  µ¿¼º°áÈ¥ ÇÕ¹ýÈ­¿¡ ´ëÇÑ ±àÁ¤Àû ÀÎ½Ä ºñÀ² / µÎ¹ø° : µ¿¼º ºÎºÎ¿¡°Ô ÀÔ¾çÀ» Çã¿ë¿¡ ´ëÇÑ ±àÁ¤Àû ÀÎ½Ä ºñÀ²)

1. Netherland (same sex marrige permission)  89.5%, 85.2%

2. Spain (same sex marrige permission) 89.1%, 84.9%

3. Belgium (same sex marrige permission) 87.3%, 81.5%

4. Canada (same sex marrige permission) 79.8%, 77.9%

5. Denmark (same sex marrige permission) 73.5%, 72.9%

6. Luxembourg 73.2%, 69.2%

7. Norway(same sex marrige permission) 72.9%, 70.8%

8. Finland 71.8%, 68.2%

9. Iceland 71.5% 71.2%

10. Sweden (same sex marrige permission) 70.9%, 68.5%

11. U.K 64.7%, 61.2%

12. France 63.3%, 60.2%

13. Germany 61.7%, 58.9%

14. Switzerland 59.1%, 57.6%

15. Portugal 55.2%, 54.4%

16. Czech 54.5%, 51.9%

17. Austria 50.3%, 41.5%

18. Italy 48.4%, 46.5%

19. U.S.A 45.5%, 42.7%

(same sex marrige permission :Massachusetts, Iowa, Vermont.Maine,New

Hampshire.Connecticut)

20. Austrailia 44.5%, 40.5%

21. New Zealand 43.8%, 43.5%

22. Japan 42.5%, 40.9%

23. Slovakia 41.5% 41.3%

24. Greece 40.9, 40.1%

25. Hungary 40.6%, 40.3%

26. Poland 39.8%, 371.%

27. Mexico 32.1%, 30.5%

28. South Korea 12.3%, 6.9%

29. Turkey 9.1%, 8.2%



³»°¡ ÀÌ°É ¿Ö... ²ø°í¿ÔÁö....!


prev   µ¿¼º°áÈ¥Âù¼º ¼¼°è2À§ÀÎ ½ºÆäÀÎÃѸ® °¨µ¿µ¸´Â ¿¬¼³ êóêó ³Ê³Ä
next   ³í¹® ÀÛ¼º¹ý ³Ê³Ä

list


Copyright 1999-2024 Zeroboard